Ifektri ye-OEM yokukhiqiza igalofu engu-431 yensimbi engagqwali yensimbi isetha amaklabhu e-PVD
I-Loft | Amanga | Isisindo | Hole OD | Umazisi weHole | |
5 # | 24 ° | 61.5 ° | 256g | 13.5mm ± 0,1mm | I-9.45mm ± 0.05mm |
6 # | 27 ° | 62 ° | 263g | 13.5mm ± 0,1mm | I-9.45mm ± 0.05mm |
7 # | 31 ° | 62,5 ° | 270g | 13.5mm ± 0,1mm | I-9.45mm ± 0.05mm |
8 # | 35 ° | 65 ° | 277g | 13.5mm ± 0,1mm | I-9.45mm ± 0.05mm |
9 # | 39 ° | 63.4 ° | 284g | 13.5mm ± 0,1mm | I-9.45mm ± 0.05mm |
I-PW | 44 ° | 64 ° | 292g | 13.5mm ± 0,1mm | I-9.45mm ± 0.05mm |
I-SW | 56 ° | 64 ° | 300g | 13.5mm ± 0,1mm | I-9.45mm ± 0.05mm |
(Ithiphu: Ukucaciswa kunguNhloko kuphela)
Bhala umyalezo wakho lapha bese usithumela kithi