I-China ifektri i-OEM & ODM cavity nobuso be-CNC Golf eyakhiwe yensimbi ekhanda nge-USGA standard
I-Loft | Amanga | FP | Isisindo | Hole OD | |
4 # | 23 ° | 60 ° | 2.2 | 258g | 13.9mm ± 0,1mm |
5 # | 26 ° | 60,5 ° | 2.2 | 265g | 13.9mm ± 0,1mm |
6 # | 29 ° | 61 ° | 2.2 | 272g | 13.9mm ± 0,1mm |
7 # | 32 ° | 61.5 ° | 2.2 | 279g | 13.9mm ± 0,1mm |
8 # | 36 ° | 62 ° | 2.2 | 286g | 13.9mm ± 0,1mm |
9 # | 40 ° | 65 ° | 2.2 | 296g | 13.9mm ± 0,1mm |
I-PW | 44 ° | 63,5 ° | 2.2 | 305g | 13.9mm ± 0,1mm |
(Ithiphu: Ukucaciswa kunguNhloko kuphela)
Bhala umyalezo wakho lapha bese usithumela kithi